Rupinder Singh Grewal commonly known as Gippy Grewal is a multi-talented artist. He is the most bankable and highest paid actor, singer-songwriter, director in Punjabi Cinema Today. He kicked off his film career with Punjabi movie Mel Karade in 2010.
Rupinder Singh Grewal commonly known as Gippy Grewal is a multi-talented artist. He is the most bankable and highest paid actor, singer-songwriter, director in Punjabi Cinema Today. He kicked off his film career with Punjabi movie Mel Karade in 2010. Gippy Grewal has a huge list of biggest blockbusters films and music albums in the record of Punjabi film industry (Carry On Jatta 2, Carry On Jatta, Lucky Di Unlucky Story, Double Di Trouble, Kaptaan, Manje Bistre). Here tvnbollywood.blogspot.com Providing the list of Gippy Grewal All Punjabi, Bollywood Movies released in years (2018) Like Gippy Grewal SuperHit, Gippy Grewal blockbusters movies, Gippy Grewal Old and New Releases Films, Hit and Flops Movies List, Best Films of His Career with Lead Star Cast.
See Also: Gippy Grewal Upcoming Movies List 2019, 2020
Gippy Grewal (Hindi: गिप्पी गिरेवाल) |
Next Release:- Manje Bistre 2 (12 April 2019) |
Latest UpdateGippy Grewal is currently busy in shooting Manje Bistre 2 and his Upcoming Punjabi movies Mar Gaye Oye Loko Shooting. |
|
Gippy Grewal Movies Box Office and Verdicts Records:- | ||||
Total Releases:- | 18 | |||
---|---|---|---|---|
100 crore Grossers Movies:- | n.a | |||
200 crore Grossers Movies:- | n.a | |||
Highest collections in Opening day:- | n.a | |||
Highest collections in First week:- | n.a | |||
Back-to-back blockbusters:- | N/A | |||
SuperHit / Blockbusters:- | 6 Films | |||
Hit/Semi-Hit:- | 6 Films | |||
Average:- | 0 Films | |||
Flop:- | 4 Films | |||
Disaster:- | 1 Films |
You May like:- |
---|
Aamir Khan Hits Or Flops Movies List |
Salman Khan Upcoming Movies |
Gippy Grewal (Blockbuster and Super Hit Movies List): His Career Highest Grossing (Biggest Hits):- | |||
Movie Name | Release Date | Collection (NETT GROSS) | Box Office Verdict |
---|---|---|---|
Mel Karade Rabba | 16 Jul 2010 | 10.50 cr | Super Hit |
Jihne Mera Dil Luteya | 29 Jul 2011 | 12.50 cr | Super Hit |
Carry On Jatta | 27 jul 2012 | 20.95 cr | Super Hit |
Jatt James Bond | 25 Apr 2014 | 25.79 cr | Super Hit |
Manje Bistre | 14 Apr 2017 | 45.00 cr | Super Hit |
Carry On Jatta 2 | 1 Jun 2018 | 40.0 cr | Super Hit |
Gippy Grewal (Hit Movies List): His Career Highest Grossing (Hits):- | |||
Movie Name | Release Date | Collection (NETT GROSS) | Box Office Verdict |
---|---|---|---|
Mirza: The Untold Story | 6 Apr 2012 | 8.40 cr | Semi-Hit |
Singh vs Kaur | 15 Feb 2013 | 16.80 cr | Hit |
Best of Luck | 26 jul 2013 | 19.10 cr | Hit |
Bhaji in Problem | 15 Nov 2013 | 17.00 cr | Hit |
Double Di Trouble | 29 Aug 2014 | 13.72 cr | Hit |
Faraar | 28 Aug 2015 | 19.00 cr | Hit |
Subedar Joginder Singh | 6 Apr 2018 | 16.83 cr | Hit |
Gippy Grewal (Average Movies List):- | |||
Movie Name | Release Date | Collection (NETT GROSS) | Box Office Verdict |
---|---|---|---|
n.a | n.a | n.a | Average |
Gippy Grewal (Flop Movies List):- | |||
Movie Name | Release Date | Collection (NETT GROSS) | Box Office Verdict |
---|---|---|---|
Second Hand Husband | 3 Jun 2015 | n.a | Flop |
Kaptaan | 20 Mar 2016 | 3.22 cr | Flop |
Lock | 14 Oct 2016 | n.a | Flop |
Welcome To New York | 23 Feb 2018 | n.a | Flop |
Gippy Grewal (Disaster Movies List):- | |||
Movie Name | Release Date | Collection (NETT GROSS) | Box Office Verdict |
---|---|---|---|
Lucknow Central | 15 Sep 2017 | 16.95 cr | Flop |
COMMENTS